| Player | Last Name and First Name |
|---|---|
| A | Pak Nam |
| B | Zhang Yunzhe |
| C | Li Xiang |
| Player | Last Name and First Name |
|---|---|
| X | Katsman Lev |
| Y | Tikhonov Yevgenii |
| Z | Tailakova Mariya |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Zhang Yunzhe/Li Xiang | B-C-Y-Z | Tikhonov Yevgenii/Tailakova Mariya |
11/8
10/12
4/11
7/11
|
1 : 3 | 0 : 1 |
| Pak Nam | A-X | Katsman Lev |
6/11
8/4
12/14
|
0 : 3 | 0 : 1 |
| Li Xiang | C-Z | Tailakova Mariya |
8/11
10/12
11/8
14/11
9/11
|
2 : 3 | 0 : 1 |
| Pak Nam | A-Y | Tikhonov Yevgenii |
|
: | : |
| Zhang Yunzhe | B-X | Katsman Lev |
|
: | : |