| Player | Last Name and First Name |
|---|---|
| A | Issarawut Thanananpong |
| B | Thanawat Phromsurin |
| C | Warachaya Chatchaiudomsuk |
| Player | Last Name and First Name |
|---|---|
| X | Kassym Nurislam |
| Y | GWON YONG HAE |
| Z | CHOI YE SEO |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Thanawat Phromsurin/Warachaya Chatchaiudomsuk | B-C-Y-Z | GWON YONG HAE/CHOI YE SEO |
7/11
3/11
8/11
|
0 : 3 | 0 : 1 |
| Issarawut Thanananpong | A-X | Kassym Nurislam |
6/11
8/11
8/11
|
0 : 3 | 0 : 1 |
| Warachaya Chatchaiudomsuk | C-Z | CHOI YE SEO |
10/12
11/5
4/11
10/12
|
1 : 3 | 0 : 1 |
| Issarawut Thanananpong | A-Y | GWON YONG HAE |
|
: | : |
| Thanawat Phromsurin | B-X | Kassym Nurislam |
|
: | : |