| Player | Last Name and First Name |
|---|---|
| A | Mamai Abdulla |
| B | Zhubanov Sanzhar |
| C | Bakhit Anel |
| Player | Last Name and First Name |
|---|---|
| X | Shi Danyang |
| Y | Jienbaev Temirlan |
| Z | Zharmukhambetova Alua |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Zhubanov Sanzhar/Bakhit Anel | B-C-Y-Z | Jienbaev Temirlan/Zharmukhambetova Alua |
11/2
13/11
11/4
|
3 : 0 | 1 : 0 |
| Mamai Abdulla | A-X | Shi Danyang |
8/11
10/12
11/8
10/12
|
1 : 3 | 0 : 1 |
| Bakhit Anel | C-Z | Zharmukhambetova Alua |
11/
11/1
11/6
|
3 : 0 | 1 : 0 |
| Mamai Abdulla | A-Y | Jienbaev Temirlan |
2/11
11/7
11/9
11/13
11/5
|
3 : 2 | 1 : 0 |
| Zhubanov Sanzhar | B-X | Shi Danyang |
|
: | : |