| Player | Last Name and First Name |
|---|---|
| A | WANG XINYANG |
| B | ZHOU XU |
| C | ZHU XIAOYAN |
| Player | Last Name and First Name |
|---|---|
| X | Gulomov Sarvarbek |
| Y | Gulomiddinov Shahboz |
| Z | Gulimova Maftuna |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| ZHOU XU/ZHU XIAOYAN | B-C-Y-Z | Gulomiddinov Shahboz/Gulimova Maftuna |
11/5
9/11
11/6
11/6
|
3 : 1 | 1 : 0 |
| WANG XINYANG | A-X | Gulomov Sarvarbek |
11/9
5/11
11/7
8/11
11/6
|
3 : 2 | 1 : 0 |
| ZHU XIAOYAN | C-Z | Gulimova Maftuna |
11/7
11/5
11/5
|
3 : 0 | 1 : 0 |
| WANG XINYANG | A-Y | Gulomiddinov Shahboz |
|
: | : |
| ZHOU XU | B-X | Gulomov Sarvarbek |
|
: | : |