| Player | Last Name and First Name |
|---|---|
| A | Gerasimenko Timofei |
| B | Gerasimenko Aleksandr |
| C | Sandibaeva Malika |
| Player | Last Name and First Name |
|---|---|
| X | Abishev Alimzhan |
| Y | Muratov Aldiar |
| Z | Erjankyzy Altynai |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Gerasimenko Aleksandr/Sandibaeva Malika | B-C-Y-Z | Muratov Aldiar/Erjankyzy Altynai |
11/2
11/9
5/11
12/14
15/13
|
3 : 2 | 1 : 0 |
| Gerasimenko Timofei | A-X | Abishev Alimzhan |
12/10
11/7
11/7
|
3 : 0 | 1 : |
| Sandibaeva Malika | C-Z | Erjankyzy Altynai |
11/2
11/4
11/9
|
3 : 0 | 1 : |
| Gerasimenko Timofei | A-Y | Muratov Aldiar |
|
: | : |
| Gerasimenko Aleksandr | B-X | Abishev Alimzhan |
|
: | : |