| Player | Last Name and First Name |
|---|---|
| A | Nurmatov Ziedzhon |
| B | Torgaibekov Amir |
| C | Koshkumbaeva Zhanerke |
| Player | Last Name and First Name |
|---|---|
| X | Peter Zubor |
| Y | Zsombor Feguver |
| Z | Nicoleta Pascui |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Torgaibekov Amir/Koshkumbaeva Zhanerke | B-C-Y-Z | Zsombor Fegyver/Nigoleta Pascui |
11/9
11/5
11/9
|
3 : 0 | 1 : 0 |
| Nurmatov Ziedzhon | A-X | Peter Zubor |
11/9
11/4
13/11
|
3 : 0 | 1 : 0 |
| Koshkumbaeva Zhanerke | C-Z | Nicoleta Pascui |
11/7
11/3
11/6
|
3 : 0 | 1 : 0 |
| Nurmatov Ziedzhon | A-Y | Zsombor Fegyver |
|
: | : |
| Torgaibekov Amir | B-X | Peter Zubor |
|
: | : |