| Player | Last Name and First Name |
|---|---|
| A | Zakharov Vladislav |
| B | Volin Lev |
| C | Shcherbatykh Valeriya |
| Player | Last Name and First Name |
|---|---|
| X | Kasenov Dinmukhamed |
| Y | Beknazarov Yermek |
| Z | Lavrova Yelizaveta |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Volin Lev/ Shcherbatykh Valeriya | B-C-Y-Z | Beknazarov Yermek/Lavrova Yelizaveta |
11/5
11/6
11/4
|
31 : 0 | 1 : 0 |
| Zakharov Vladislav | A-X | Kasenov Dinmukhamed |
11/6
11/3
11/8
|
3 : 0 | 1 : 0 |
| Shcherbatykh Valeriya | C-Z | Lavrova Yelizaveta |
11/3
7/11
11/7
11/8
|
3 : 1 | 1 : 0 |
| Zakharov Vladislav | A-Y | Beknazarov Yermek |
|
: | : |
| Volin Lev | B-X | Kasenov Dinmukhamed |
|
: | : |