| Player | Last Name and First Name |
|---|---|
| A | Gerasimenko Aleksandr |
| B | Gerasimenko Timofei |
| C | Sandibaeva Malika |
| Player | Last Name and First Name |
|---|---|
| X | Kurmambaev Sagantai |
| Y | Alchimbaev Ruslan |
| Z | Ashkeeva Arai |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Gerasimenko Timofei/Sandibaeva Malika | B-C-Y-Z | Alchimbaev Ruslan/Ashkeeva Arai |
11/7
10/12
11/5
7/11
3/11
|
2 : 3 | 0 : 1 |
| Gerasimenko Aleksandr | A-X | Kurmambaev Sagantai |
5/11
3/11
1/11
|
0 : 3 | 0 : 1 |
| Sandibaeva Malika | C-Z | Ashkeeva Arai |
4/11
8/11
11/6
7/11
|
1 : 3 | 0 : 1 |
| Gerasimenko Aleksandr | A-Y | Alchimbaev Ruslan |
|
: | : |
| Gerasimenko Timofei | B-X | Kurmambaev Sagantai |
|
: | : |