| Player | Last Name and First Name |
|---|---|
| A | Park Gang Hyeon |
| B | Back Dong Hoon |
| C | Lee Seung Eun |
| Player | Last Name and First Name |
|---|---|
| X | Wang Xinyang |
| Y | Zhou Xu |
| Z | Zhu Xiaoyan |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Back Dong Hoon/Lee Seung Eun | B-C-Y-Z | Zhou Xu/Zhu Xiaoyan |
12/14
6/11
8/11
|
0 : 3 | 0 : 1 |
| Park Gang Hyeon | A-X | Wang Xinyang |
5/11
11/6
11/9
11/5
|
3 : 1 | 1 : 0 |
| Lee Seung Eun | C-Z | Zhu Xiaoyan |
11/4
11/5
11/5
|
3 : 0 | 1 : 0 |
| Park Gang Hyeon | A-Y | Zhou Xu |
13/5
13/11
11/7
11/8
|
3 : 1 | 1 : 0 |
| Back Dong Hoon | B-X | Wang Xinyang |
|
: | : |