| Player | Last Name and First Name |
|---|---|
| A | Jienbaev Temirlan |
| B | Shi Danyang |
| C | Zharmukhambetova Alua |
| Player | Last Name and First Name |
|---|---|
| X | Huang Wenjie |
| Y | Wang Zihao |
| Z | Lu Aimi |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Shi Danyang/Zharmukhambetova Alua | B-C-Y-Z | Wang Zihao/Lu Aimi |
3/11
4/11
12/10
6/11
|
1 : 3 | 0 : 1 |
| Jienbaev Temirlan | A-X | Huang Wenjie |
12/10
5/11
11/6
6/11
6/11
|
2 : 3 | 0 : 1 |
| Zharmukhambetova Alua | C-Z | Lu Aimi |
4/11
3/11
8/11
|
0 : 3 | 0 : 1 |
| Jienbaev Temirlan | A-Y | Wang Zihao |
|
: | : |
| Shi Danyang | B-X | Huang Wenjie |
|
: | : |