| Player | Last Name and First Name |
|---|---|
| A | Gulomov Sarvarbek |
| B | Gulomiddinov Shahboz |
| C | Gulimova Maftuna |
| Player | Last Name and First Name |
|---|---|
| X | Odinaev Nekruz |
| Y | Sultonov Ubaidullo |
| Z | Symayai Amiri |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Gulomiddinov Shahboz/Gulimova Maftuna | B-C-Y-Z | Sultonov Ubaidullo/Symayai Amiri |
12/10
8/11
11/6
4/11
6/11
|
2 : 3 | 0 : 1 |
| Gulomov Sarvarbek | A-X | Odinaev Nekruz |
11/2
11/2
11/6
|
3 : 0 | 1 : 0 |
| Gulimova Maftuna | C-Z | Symayai Amiri |
11/9
11/6
11/6
|
3 : 0 | 1 : 0 |
| Gulomov Sarvarbek | A-Y | Sultonov Ubaidullo |
11/7
11/5
9/11
11/8
|
3 : 1 | 1 : 0 |
| Gulomiddinov Shahboz | B-X | Odinaev Nekruz |
|
: | : |