| Player | Last Name and First Name |
|---|---|
| A | Wang Zihao |
| B | Huang Wenjie |
| C | Lu Ami |
| Player | Last Name and First Name |
|---|---|
| X | Kunats Heorhi |
| Y | Abil Tamerlan |
| Z | Romanovskaia Angelina |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Huang Wenjie/Lu Ami | B-C-Y-Z | Abil Tamerlan/Romanovskaia Angelina |
7/11
11/13
10/12
|
0 : 3 | 0 : 1 |
| Wang Zihao | A-X | Kunats Heorhi |
11/5
7/11
8/11
11/5
12/10
|
3 : 2 | 1 : 0 |
| Lu Ami | C-Z | Romanovskaia Angelina |
11/8
11/7
12/10
|
3 : 0 | 1 : 0 |
| Wang Zihao | A-Y | Abil Tamerlan |
11/7
11/6
11/5
|
3 : 0 | 1 : 0 |
| Huang Wenjie | B-X | Kunats Heorhi |
|
: | : |