| Player | Last Name and First Name |
|---|---|
| A | PAK NAM |
| B | ZHANG YUNZHE |
| C | LI XIANG |
| Player | Last Name and First Name |
|---|---|
| X | Nurmatov Ziedzhon |
| Y | Torgaibekov Amir |
| Z | Koshkumbaeva Zhanerke |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| ZHANG YUNZHE/LI XIANG | B-C-Y-Z | Torgaibekov Amir/Koshkumbaeva Zhanerke |
11/5
11/7
11/7
|
3 : 0 | 1 : 0 |
| PAK NAM | A-X | Nurmatov Ziedzhon |
11/7
11/2
13/15
5/11
11/6
|
3 : 2 | 1 : 0 |
| LI XIANG | C-Z | Koshkumbaeva Zhanerke |
11/6
11/1
11/8
|
3 : 0 | 1 : 0 |
| PAK NAM | A-Y | Torgaibekov Amir |
|
: | : |
| ZHANG YUNZHE | B-X | Nurmatov Ziedzhon |
|
: | : |