| Player | Last Name and First Name |
|---|---|
| A | Beknazarov Yermek |
| B | Kasenov Dinmukhamed |
| C | Lavrova Yelizaveta |
| Player | Last Name and First Name |
|---|---|
| X | Péter Zubor |
| Y | Zsombor Fegyver |
| Z | Nicoleta Pascui |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Kasenov Dinmukhamed/ Lavrova Yelizaveta | B-C-Y-Z | Zsombor Fegyver/Nicoleta Pascui |
8/11
12/10
4/11
10/12
|
1 : 3 | 0 : 1 |
| Beknazarov Yermek | A-X | Péter Zubor |
7/11
13/15
9/11
|
0 : 3 | 0 : 1 |
| Lavrova Yelizaveta | C-Z | Nicoleta Pascui |
2/11
11/6
5/11
11/13
|
1 : 3 | 0 : 1 |
| Beknazarov Yermek | A-Y | Zsombor Fegyver |
|
: | : |
| Kasenov Dinmukhamed | B-X | Péter Zubor |
|
: | : |