| Player | Last Name and First Name |
|---|---|
| A | ZHANG YUNZHE |
| B | PAK NAM |
| C | LI XIANG |
| Player | Last Name and First Name |
|---|---|
| X | Kassym Nurislam |
| Y | GWON YONG HAE |
| Z | CHOI YE SEO |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| PAK NAM/ LI XIANG | B-C-Y-Z | GWON YONG HAE/CHOI YE SEO |
0/11
0/11
0/11
|
0 : 3 | 0 : 1 |
| ZHANG YUNZHE | A-X | Kassym Nurislam |
0/11
0/11
0/11
|
0 : 3 | 0 : 1 |
| LI XIANG | C-Z | CHOI YE SEO |
0/11
0/11
0/11
|
0 : 3 | 0 : 1 |
| ZHANG YUNZHE | A-Y | GWON YONG HAE |
|
: | : |
| PAK NAM | B-X | Kassym Nurislam |
|
: | : |