| Player | Last Name and First Name |
|---|---|
| A | Kharki Iskander |
| B | Kabdiluakhitov Kadirali |
| C | Mirkadirova Sarvinoz |
| Player | Last Name and First Name |
|---|---|
| X | ZHANG YUNZHE |
| Y | PAK NAM |
| Z | LI XIANG |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Kabdiluakhitov Kadirali/Mirkadirova Sarvinoz | PAK NAM/LI XIANG |
11/0
11/0
11/0
|
3 : 0 | 1 : 0 | |
| Kharki Iskender | ZHANG YUNZHE |
11/0
11/0
11/0
|
3 : 0 | 1 : 0 | |
| Mirkadirova Sarvinoz | LI XIANG |
11/0
11/0
11/0
|
3 : 0 | 1 : 0 | |
| Kharki Iskander | PAK NAM |
|
: | : | |
| Kabdiluakhitov Kadirali | ZHANG YUNZHE |
|
: | : |