| Player | Last Name and First Name |
|---|---|
| A | Wang Xinyang |
| B | Zhou Xu |
| C | Zhu Xiaoyan |
| Player | Last Name and First Name |
|---|---|
| X | Volin Lev |
| Y | Zakharov Vladislav |
| Z | Shcherbatykh Valeriya |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Zhou Xu / Zhu Xiaoyan | B-C-Y-Z | Zakharov Vladislav/Shcherbatykh Valeriya |
11/9
14/12
11/5
|
3 : 0 | 1 : 0 |
| Wang Xinyang | A-X | Volin Lev |
4/7
7/11
11/8
11/811
11/9
|
3 : 2 | 1 : 0 |
| Zhu Xiaoyan | C-Z | Shcherbatykh Valeriya |
12/10
5/11
7/11
12/10
11/9
|
3 : 2 | 1 : 0 |
| Wang Xinyang | A-Y | Zakharov Vladislav |
|
: | : |
| Zhou Xu | B-X | Volin Lev |
|
: | : |