| Player | Last Name and First Name |
|---|---|
| A | Inyrbaev Alisher |
| B | Amangeldy Amir |
| C | Bulanova Gulnaz |
| Player | Last Name and First Name |
|---|---|
| X | Odinaev Nekruz |
| Y | Sultonov Ubaidullo |
| Z | Sumayai Amiri |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Amangeldy Amir/Bulanova Gulnaz | B-C-Y-Z | Sultonov Ubaidullo/Symayai Amiri |
11/7
11/9
11/7
|
3 : 0 | 1 : 0 |
| Inyrbaev Alisher | A-X | Odinaev Nekruz |
11/13
11/7
11/7
11/7
|
3 : 1 | 1 : 0 |
| Bulanova Gulnaz | C-Z | Sumayai Amiri |
5/11
11/5
11/5
7/11
11/11
|
3 : 2 | 1 : 0 |
| Inyrbaev Alisher | A-Y | Sultonov Ubaidullo |
|
: | : |
| Amangeldy Amir | B-X | Odinaev Nekruz |
|
: | : |