| Player | Last Name and First Name |
|---|---|
| A | Kauimbaev Adilet |
| B | Eremin Ivan |
| C | Yermolaeva Alina |
| Player | Last Name and First Name |
|---|---|
| X | Janserık Alısher |
| Y | Gainedenov Erasyl |
| Z | Doshimova Malika |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Eremin Ivan/Yermolaeva Alina | B-C-Y-Z | Gainedenov Erasyl/Doshimova Malika |
4/11
8/11
5/11
|
0 : 3 | 0 : 1 |
| Kauimbaev Adilet | A-X | Janserık Alısher |
7/11
0/11
0/11
|
0 : 3 | 0 : 1 |
| Yermolaeva Alina | C-Z | Doshimova Malika |
10/12
11/3
11/4
11/4
|
3 : 1 | 1 : 0 |
| Kauimbaev Adilet | A-Y | Gainedenov Erasyl |
0/11
0/11
0/11
|
0 : 3 | 0 : 1 |
| Eremin Ivan | B-X | Janserık Alısher |
|
: | : |