| Player | Last Name and First Name |
|---|---|
| A | Nurmatov Ziedzhon |
| B | Torgaibekov Amir |
| C | Koshkumbaeva Zhanerke |
| Player | Last Name and First Name |
|---|---|
| X | Thanawat Phromsurin |
| Y | Issarawut Thanananpong |
| Z | Warachaya Chatchaiudomsuk |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Torgaibekov Amir/Koshkumbaeva Zhanerke | B-C-Y-Z | Issarawut Thanananpong/ Warachaya Chatchaiudomsuk |
11/9
11/9
11/8
|
3 : 0 | 1 : 0 |
| Nurmatov Ziedzhon | A-X | Thanawat Phromsurin |
9/11
7/11
11/8
11/4
11/9
|
3 : 2 | 1 : 0 |
| Koshkumbaeva Zhanerke | C-Z | Warachaya Chatchaiudomsuk |
11/7
11/7
11/8
|
3 : 0 | 1 : 0 |
| Nurmatov Ziedzhon | A-Y | Issarawut Thanananpong |
|
: | : |
| Torgaibekov Amir | B-X | Thanawat Phromsurin |
|
: | : |