| Player | Last Name and First Name |
|---|---|
| A | Issarawut Thanananpong |
| B | Thanawat Phromsurin |
| C | Warachaya Chatchaiudomsuk |
| Player | Last Name and First Name |
|---|---|
| X | Back Dong Hoon |
| Y | Park Gang Hyeon |
| Z | Lee Seung Eun |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Thanawat Phromsurin / Warachaya Chatchaiudomsuk | B-C-Y-Z | PARK GANG HYEON / LEE SEUNG EUN |
11/8
2/11
2/11
4/11
|
1 : 3 | 0 : 1 |
| Issarawut Thanananpong | A-X | BACK DONG HOON |
11/9
7/11
8/11
5/11
|
1 : 3 | 0 : 1 |
| Warachaya Chatchaiudomsuk | C-Z | LEE SEUNG EUN |
7/11
5/11
4/11
|
0 : 3 | 0 : 1 |
| Issarawut Thanananpong | A-Y | PARK GANG HYEON |
|
: | : |
| Thanawat Phromsurin | B-X | BACK DONG HOON |
|
: | : |