| Player | Last Name and First Name |
|---|---|
| A | Huang Wenjie |
| B | Wang Zihao |
| C | Lu Ami |
| Player | Last Name and First Name |
|---|---|
| X | Khanin Aleksandr |
| Y | Yarashenka Vadim |
| Z | Miashchanskaya Ulyana |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Wang Zihao/Lu Ami | B-C-Y-Z | Yarashenka Vadim/Miashchanskaya Ulyana |
6/11
10/12
7/11
|
0 : 3 | 0 : 1 |
| Huang Wenjie | A-X | Khanin Aleksandr |
5/11
5.11
7/11
|
0 : 3 | 0 : 1 |
| Lu Ami | C-Z | Miashchanskaya Ulyana |
9/11
5/11
11/7
11/8
10/12
|
2 : 3 | 0 : 1 |
| Huang Wenjie | A-Y | Yarashenka Vadim |
|
: | : |
| Wang Zihao | B-X | Khanin Aleksandr |
|
: | : |