| Player | Last Name and First Name |
|---|---|
| A | İbat Abılseiıt |
| B | Nietkaliev Bolat |
| C | Ilyas Aruzhan |
| Player | Last Name and First Name |
|---|---|
| X | Lagutsev Vladimir |
| Y | İgnatov Sergei |
| Z | Pyurko Yekaterina |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Nietkaliev Bolat/Ilyas Aruzhan | B-C-Y-Z | İgnatov Sergei/Pyurko Yekaterina |
9/11
11/9
9/11
11/2
11/3
|
3 : 2 | 1 : 0 |
| İbat Abılseiıt | A-X | Lagutsev Vladimir |
11/7
11/8
11/8
|
3 : 0 | 1 : 0 |
| Ilyas Aruzhan | C-Z | Pyurko Yekaterina |
8/11
5/11
11/13
11/8
5/11
|
2 : 3 | 0 : 1 |
| İbat Abılseiıt | A-Y | İgnatov Sergei |
11/4
11/7
11/6
|
3 : 0 | 1 : 0 |
| Nietkaliev Bolat | B-X | Lagutsev Vladimir |
|
: | : |