| Player | Last Name and First Name |
|---|---|
| A | Sidorenko Vladimir |
| B | Grebnev Maksim |
| C | Abraamian Elizabet |
| Player | Last Name and First Name |
|---|---|
| X | Miha Podobnik |
| Y | Žiga Kristijan ŽIGON |
| Z | Lara OPEKA |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Grebnev Maksim/Abraamian Elizabet | B-C-Y-Z | Žiga Kristijan ŽIGON/Lara OPEKA |
11/8
11/7
12/10
|
3 : 0 | 1 : 0 |
| Sidorenko Vladimir | A-X | Miha Podobnik |
11/3
11/4
13/11
|
3 : 0 | 1 : 0 |
| Abraamian Elizabet | C-Z | Lara OPEKA |
6/11
11/7
11/8
11/6
|
3 : 1 | 1 : 0 |
| Sidorenko Vladimir | A-Y | Žiga Kristijan ŽIGON |
|
: | : |
| Grebnev Maksim | B-X | Miha Podobnik |
|
: | : |