| Player | Last Name and First Name |
|---|---|
| A | Katsman Lev |
| B | Tikhonov Yevgenii |
| C | Tailakova Mariya |
| Player | Last Name and First Name |
|---|---|
| X | Gulomiddinov Shahboz |
| Y | Gulomov Sarvarbek |
| Z | Gulimova Maftuna |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Tikhonov Yevgenii/Tailakova Mariya | B-C-Y-Z | Gulomov Sarvarbek/Gulimova Maftuna |
11/6
11/2
11/6
|
3 : 0 | 1 : 0 |
| Katsman Lev | A-X | Gulomiddinov Shahboz |
11/2
11/2
11/5
|
3 : 0 | 1 : 0 |
| Tailakova Mariya | C-Z | Gulimova Maftuna |
11/6
11/6
11/7
|
3 : 0 | 1 : 0 |
| Katsman Lev | A-Y | Gulomov Sarvarbek |
|
: | : |
| Tikhonov Yevgenii | B-X | Gulomiddinov Shahboz |
|
: | : |