| Player | Last Name and First Name |
|---|---|
| A | Kunats Heorhi |
| B | Abil Tamerlan |
| C | Romanovskaia Angelina |
| Player | Last Name and First Name |
|---|---|
| X | Zsombor Fegyver |
| Y | Peter Zubor |
| Z | Nicoleta Pascui |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Abil Tamerlan/Romanovskaia Angelina | B-C-Y-Z | Peter Zubor/Nicoleta Pascui |
7/11
11/7
9/11
8/11
|
1 : 3 | 0 : 1 |
| Kunats Heorhi | A-X | Zsombor Fegyver |
8/11
11/7
11/6
11/1
|
3 : 1 | 1 : 0 |
| Romanovskaia Angelina | C-Z | Nicoleta Pascui |
11/8
11/7
6/11
8/11
11/4
|
3 : 2 | 1 : 0 |
| Kunats Heorhi | A-Y | Peter Zubor |
11/13
11/5
11/9
11/5
|
3 : 1 | 1 : 0 |
| Abil Tamerlan | B-X | Zsombor Fegyver |
|
: | : |