| Player | Last Name and First Name |
|---|---|
| A | Kauimbaev Adilet |
| B | Eremin Ivan |
| C | Yermolaeva Alina |
| Player | Last Name and First Name |
|---|---|
| X | Odinaev Nekruz |
| Y | Sultonov Ubaidullo |
| Z | Sumayai Amiri |
| Last Name and First Name (A side) | Pair | Last Name and First Name (X side) | Game score | The total score | Team points |
|---|---|---|---|---|---|
| Eremin Ivan/Yermolaeva Alina | B-C-Y-Z | Sultonov Ubaidullo/Sumayai Amiri |
7/11
2/11
11/8
5/11
|
1 : 3 | 0 : 1 |
| Kauimbaev Adilet | A-X | Odinaev Nekruz |
5/11
7/11
11/6
7/11
|
1 : 3 | 0 : 1 |
| Yermolaeva Alina | C-Z | Sumayai Amiri |
5/11
3/11
10/12
|
0 : 13 | 0 : 1 |
| Kauimbaev | A-Y | Sultonov Ubaidullo |
|
: | : |
| Eremin Ivan | B-X | Odinaev Nekruz |
|
: | : |